Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1927
Name Last modified Size Description
Parent Directory -
WINESBURG VILLAGE PAINT.PDF 2023-09-19 12:43 1.3M
WINESBURG VILLAGE OUT LOTS PAINT.PDF 2023-09-19 12:43 2.0M
WASHINGTON RURAL.PDF 2023-09-19 12:43 7.9M
WASHINGTON N S.PDF 2023-09-19 12:43 3.2M
WASHINGTON L S.PDF 2023-09-19 12:43 6.0M
WALNUTCREEK.PDF 2023-09-19 12:43 15M
WALNUTCREEK VILLAGE.PDF 2023-09-19 12:43 1.9M
WALNUTCREEK VILLAGE OUT LOTS.PDF 2023-09-19 12:43 644K
SALTCREEK.PDF 2023-09-19 12:43 14M
SALTCREEK TOWNSHIP BENTON VILLAGE.PDF 2023-09-19 12:43 1.9M
RIPLEY RURAL.PDF 2023-09-19 12:43 3.9M
RIPLEY RURAL N S.PDF 2023-09-19 12:43 647K
RIPLEY PROPER.PDF 2023-09-19 12:43 6.1M
RIPLEY N S.PDF 2023-09-19 12:43 2.6M
RIPLEY B P S.PDF 2023-09-19 12:43 3.2M
RICHLAND.PDF 2023-09-19 12:43 15M
PRAIRIE.PDF 2023-09-19 12:43 14M
PAINT.PDF 2023-09-19 12:43 13M
NASHVILLE VILLAGE.PDF 2023-09-19 12:43 5.9M
MT HOPE VILLAGE SALTCREEK.PDF 2023-09-19 12:43 1.8M
MONROE TOWNSHIP PROPER.PDF 2023-09-19 12:43 9.4M
MONROE TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:43 603K
MONROE TOWNSHIP GLENMONT RURAL.PDF 2023-09-19 12:43 2.9M
MONROE RURAL.PDF 2023-09-19 12:43 8.2M
MONROE PROPER.PDF 2023-09-19 12:43 658K
MONROE N S.PDF 2023-09-19 12:43 1.1M
MONROE G R.PDF 2023-09-19 12:43 1.9M
MILLERSBURG VILLAGE.PDF 2023-09-19 12:43 29M
MILLERSBURG VILLAGE OUT LOTS.PDF 2023-09-19 12:43 3.7M
MILLERSBURG SPECIAL MECHANIC.PDF 2023-09-19 12:43 674K
MECHANIC.PDF 2023-09-19 12:43 15M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:43 14M
MECHANIC TOWNSHIP MILLERSBURG SPECIAL.PDF 2023-09-19 12:43 1.4M
MECHANIC TOWNSHIP BLOOMFIELD VILLAGE.PDF 2023-09-19 12:43 1.1M
MECHANIC BLOOMFIELD VILLAGE.PDF 2023-09-19 12:43 699K
LAKEVILLE VILLAGE WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
LAKELAND BEACH RIPLEY B P S.PDF 2023-09-19 12:43 1.9M
LAKELAND BEACH ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:43 3.9M
KNOX W R.PDF 2023-09-19 12:43 3.1M
KNOX N S.PDF 2023-09-19 12:43 5.1M
KNOX G R.PDF 2023-09-19 12:43 5.7M
KILLBUCK.PDF 2023-09-19 12:43 15M
KILLBUCK VILLAGE.PDF 2023-09-19 12:43 11M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:43 6.2M
KILLBUCK J C DUNCAN ALLOTMENT.PDF 2023-09-19 12:43 667K
J L REGNE ALLOTMENT NO 3 WASHINGTON L S.PDF 2023-09-19 12:43 653K
J L REGNE ALLOTMENT NO 2 WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
J L REGNE ALLOTMENT NO 1 WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:43 8.3M
HARDY.PDF 2023-09-19 12:43 13M
HARDY TOWNSHIP.PDF 2023-09-19 12:43 16M
GLENMONT VILLAGE.PDF 2023-09-19 12:43 5.8M
FARMERSTOWN VILLAGE CLARK.PDF 2023-09-19 12:43 1.3M
CLARK.PDF 2023-09-19 12:43 16M
CLARK TOWNSHIP.PDF 2023-09-19 12:43 13M
CLARK TOWNSHIP FARMERSTOWN VILLAGE.PDF 2023-09-19 12:43 815K
CLARK TOWNSHIP CHARM VILLAGE.PDF 2023-09-19 12:43 157K
CLARK CHARM VILLAGE.PDF 2023-09-19 12:43 613K
CHARLES WIGTON ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:43 2.0M
BIG PRAIRIE VILLAGE RIPLEY.PDF 2023-09-19 12:43 1.9M
BERLIN.PDF 2023-09-19 12:43 12M
BERLIN VILLAGE.PDF 2023-09-19 12:43 2.5M
BERLIN VILLAGE OUT LOTS.PDF 2023-09-19 12:43 643K
BERLIN TOWNSHIP.PDF 2023-09-19 12:43 9.2M