Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1924
Name Last modified Size Description
Parent Directory -
WINESBURG VILLAGE.PDF 2023-09-19 12:42 2.8M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 6.1M
WASHINGTON TOWNSHIP PROPER.PDF 2023-09-19 12:42 1.1M
WASHINGTON LAKEVILLE SPEC.PDF 2023-09-19 12:42 1.7M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:42 14M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 12M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 5.7M
RIPLEY TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 2.4M
RIPLEY TOWNSHIP BIG PRAIRIE SPECIAL.PDF 2023-09-19 12:42 1.8M
RIPLEY PROPER.PDF 2023-09-19 12:42 3.8M
RIPLEY BIG PRAIRIE SPEC.PDF 2023-09-19 12:42 1.6M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:42 12M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:42 10M
PAINT TOWNSHIP.PDF 2023-09-19 12:42 10M
NASHVILLE VILLAGE.PDF 2023-09-19 12:42 4.4M
NASHVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
MT HOPE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.8M
MONROE TOWNSHIP.PDF 2023-09-19 12:42 4.7M
MONROE TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 1.6M
MONROE TOWNSHIP GLENMONT RURAL.PDF 2023-09-19 12:42 1.8M
MONROE PROPER.PDF 2023-09-19 12:42 3.2M
MILLERSBURG VILLAGE.PDF 2023-09-19 12:42 29M
MILLERSBURG SPECIAL MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 593K
MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 13M
LAKEVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 1.1M
LAKEVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
LAKELAND BEACH RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 1.8M
LAKELAND BEACH CO WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
LAKELAND BEACH CO ALLOTMENT WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 547K
KNOX WASHINGTON RURAL.PDF 2023-09-19 12:42 1.0M
KNOX TOWNSHIP.PDF 2023-09-19 12:42 607K
KNOX TOWNSHIP WASHINGTON RURAL.PDF 2023-09-19 12:42 619K
KNOX TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 3.3M
KNOX NASHVILLE SPECIAL.PDF 2023-09-19 12:42 972K
KNOX G R.PDF 2023-09-19 12:42 1.4M
KILLBUCK VILLAGE.PDF 2023-09-19 12:42 9.1M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:42 13M
J L REGNE ALLOTMENT WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 508K
J L REGNE ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:42 484K
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:42 7.3M
HARDY TOWNSHIP.PDF 2023-09-19 12:42 13M
GLENMONT VILLAGE.PDF 2023-09-19 12:42 3.9M
GLENMONT RURAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 2.9M
FARMERSTOWN CLARK TOWNSHIP.PDF 2023-09-19 12:42 1.1M
CLARK TOWNSHIP.PDF 2023-09-19 12:42 15M
CHARM CLARK TOWNSHIP.PDF 2023-09-19 12:42 555K
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 585K
BIG PRAIRIE RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 1.7M
BERLIN TOWNSHIP.PDF 2023-09-19 12:42 13M
BENTON VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.7M