Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1924
Name Last modified Size Description
Parent Directory -
BENTON VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.7M
BERLIN TOWNSHIP.PDF 2023-09-19 12:42 13M
BIG PRAIRIE RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 1.7M
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 585K
CHARM CLARK TOWNSHIP.PDF 2023-09-19 12:42 555K
CLARK TOWNSHIP.PDF 2023-09-19 12:42 15M
FARMERSTOWN CLARK TOWNSHIP.PDF 2023-09-19 12:42 1.1M
GLENMONT RURAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 2.9M
GLENMONT VILLAGE.PDF 2023-09-19 12:42 3.9M
HARDY TOWNSHIP.PDF 2023-09-19 12:42 13M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:42 7.3M
J L REGNE ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:42 484K
J L REGNE ALLOTMENT WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 508K
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:42 13M
KILLBUCK VILLAGE.PDF 2023-09-19 12:42 9.1M
KNOX G R.PDF 2023-09-19 12:42 1.4M
KNOX NASHVILLE SPECIAL.PDF 2023-09-19 12:42 972K
KNOX TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 3.3M
KNOX TOWNSHIP WASHINGTON RURAL.PDF 2023-09-19 12:42 619K
KNOX TOWNSHIP.PDF 2023-09-19 12:42 607K
KNOX WASHINGTON RURAL.PDF 2023-09-19 12:42 1.0M
LAKELAND BEACH CO ALLOTMENT WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 547K
LAKELAND BEACH CO WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
LAKELAND BEACH RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 1.8M
LAKEVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
LAKEVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 1.1M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 13M
MILLERSBURG SPECIAL MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 593K
MILLERSBURG VILLAGE.PDF 2023-09-19 12:42 29M
MONROE PROPER.PDF 2023-09-19 12:42 3.2M
MONROE TOWNSHIP GLENMONT RURAL.PDF 2023-09-19 12:42 1.8M
MONROE TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 1.6M
MONROE TOWNSHIP.PDF 2023-09-19 12:42 4.7M
MT HOPE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.8M
NASHVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.3M
NASHVILLE VILLAGE.PDF 2023-09-19 12:42 4.4M
PAINT TOWNSHIP.PDF 2023-09-19 12:42 10M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:42 10M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:42 12M
RIPLEY BIG PRAIRIE SPEC.PDF 2023-09-19 12:42 1.6M
RIPLEY PROPER.PDF 2023-09-19 12:42 3.8M
RIPLEY TOWNSHIP BIG PRAIRIE SPECIAL.PDF 2023-09-19 12:42 1.8M
RIPLEY TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 2.4M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 5.7M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 12M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:42 14M
WASHINGTON LAKEVILLE SPEC.PDF 2023-09-19 12:42 1.7M
WASHINGTON TOWNSHIP PROPER.PDF 2023-09-19 12:42 1.1M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 6.1M
WINESBURG VILLAGE.PDF 2023-09-19 12:42 2.8M