Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1921
Name Last modified Size Description
Parent Directory -
WINESBURG VILLAGE OUT LOTS PAINT TOWNSHIP.PDF 2023-09-19 12:42 828K
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 6.1M
WALNUTCREEK VILLAGE WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:42 916K
WALNUTCREEK VILLAGE OUT LOTS.PDF 2023-09-19 12:42 392K
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:42 9.7M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 9.9M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 8.8M
RIPLEY TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 2.7M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:42 2.4M
RICHLAND TOWNSHIP GLENMONT RURAL DISTRICT.PDF 2023-09-19 12:42 6.4M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:42 8.4M
PAINT TOWNSHIP.PDF 2023-09-19 12:42 7.3M
PAINT TOWNSHIP WINESBURG VILLAGE.PDF 2023-09-19 12:42 761K
NASHVILLE VILLAGE.PDF 2023-09-19 12:42 3.7M
NASHVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.1M
NASHVILLE SPECIAL MONROE TOWNSHIP.PDF 2023-09-19 12:42 841K
NASHVILLE SPECIAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 2.8M
MT HOPE VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.6M
MONROE TOWNSHIP.PDF 2023-09-19 12:42 5.0M
MONROE TOWNSHIP GLENMONT RURAL DISTRICT.PDF 2023-09-19 12:42 1.3M
MILLERSBURG VILLAGE.PDF 2023-09-19 12:42 19M
MILLERSBURG VILLAGE OUT LOTS.PDF 2023-09-19 12:42 2.4M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 9.9M
LAKEVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 4.8M
KNOX TOWNSHIP WASHINGTON RURAL DISTRICT.PDF 2023-09-19 12:42 1.5M
KILLBUCK VILLAGE.PDF 2023-09-19 12:42 5.8M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:42 8.2M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:42 6.2M
HARDY TOWNSHIP.PDF 2023-09-19 12:42 8.5M
GLENMONT VILLAGE.PDF 2023-09-19 12:42 2.6M
GLENMONT RURAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 2.8M
FARMERSTOWN CLARK TOWNSHIP.PDF 2023-09-19 12:42 1.0M
CLARK TOWNSHIP.PDF 2023-09-19 12:42 10M
CHARM CLARK TOWNSHIP.PDF 2023-09-19 12:42 909K
BIG PRAIRIE SPECIAL RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 3.6M
BERLIN VILLAGE OUT LOTS.PDF 2023-09-19 12:42 446K
BERLIN VILLAGE BERLIN TOWNSHIP.PDF 2023-09-19 12:42 1.8M
BERLIN TOWNSHIP.PDF 2023-09-19 12:42 7.5M
BENTON VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.1M