Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1905
Name Last modified Size Description
Parent Directory -
BENTON SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 1.0M
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 356K
BERLIN TOWNSHIP.PDF 2023-09-19 12:40 9.2M
CANANSVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 791K
CARLISLE TOWNSHIP.PDF 2023-09-19 12:40 1.0M
CHATTELS GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 329K
CHATTELS GLENMONT VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 383K
CHATTELS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 657K
CHATTELS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 1.0M
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:40 234K
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 2.1M
CHATTELS RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 1.9M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 3.1M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.6M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 2.6M
FARMERSTOWN GERMAN TOWNSHIP.PDF 2023-09-19 12:40 616K
GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 952K
GERMAN TOWNSHIP.PDF 2023-09-19 12:40 5.6M
GLENMONT VILLAGE RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 1.2M
HOLMESVILLE VILLAGE PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 2.2M
HARDY TOWNSHIP.PDF 2023-09-19 12:40 8.8M
HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 361K
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 866K
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 5.0M
KILLBUCK VILLAGE KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 2.4M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 1.1M
LAKEVILLE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 683K
KNOX TOWNSHIP.PDF 2023-09-19 12:40 7.5M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 5.5M
MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 11M
MONROE TOWNSHIP.PDF 2023-09-19 12:40 6.3M
MT HOPE TOWNSHIP.PDF 2023-09-19 12:40 408K
MT HOPE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 674K
MT UNION MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 331K
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:40 327K
NASHVILLE VILLAGE KNOX TOWNSHIP.PDF 2023-09-19 12:40 382K
PAINT TOWNSHIP.PDF 2023-09-19 12:40 3.3M
PERSONAL PROPERTY KILLBUCK SPECIAL.PDF 2023-09-19 12:40 330K
PERSONAL PROPERTY KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 1.9M
NASHVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.5M
PERSONAL PROPERTY MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 3.0M
PERSONAL PROPERTY NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 397K
PERSONAL PROPERTY MILLERSBURG TOWNSHIP.PDF 2023-09-19 12:40 1.9M
PERSONAL PROPERTY PAINT TOWNSHIP.PDF 2023-09-19 12:40 1.9M
PERSONAL PROPERTY WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 320K
PERSONAL PROPERTY WINESBURG SPECIAL PAINT TOWNSHIP.PDF 2023-09-19 12:40 923K
PERSONAL PROPERTY TOWNSHIP.PDF 2023-09-19 12:40 4.0M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 4.5M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 6.2M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 5.0M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:40 9.3M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 5.8M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 5.7M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.1M
WINESBURG WS KNOX TOWNSHIP.PDF 2023-09-19 12:40 780K
WINESBURG WS PAINT TOWNSHIP.PDF 2023-09-19 12:40 687K