Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1904-1912
Name Last modified Size Description
Parent Directory -
BENTON TOWNSHIP.PDF 2023-09-19 12:40 188K
BENTON VILLAGE.PDF 2023-09-19 12:40 502K
BENTON.PDF 2023-09-19 12:40 156K
BERLIN TOWNSHIP.PDF 2023-09-19 12:40 3.0M
BERLIN VILLAGE OUT LOTS.PDF 2023-09-19 12:40 217K
BERLIN VILLAGE.PDF 2023-09-19 12:40 1.6M
BERLIN.PDF 2023-09-19 12:40 369K
BIG PRAIRIE.PDF 2023-09-19 12:40 465K
BLOOMFIELD MT UNION.PDF 2023-09-19 12:40 179K
BLOOMFIELD VILLAGE.PDF 2023-09-19 12:40 159K
BLOOMFIELD.PDF 2023-09-19 12:40 153K
CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:40 506K
CANANSVILLE VILLAGE.PDF 2023-09-19 12:40 607K
CANANSVILLE.PDF 2023-09-19 12:40 235K
CARLISLE TOWNSHIP.PDF 2023-09-19 12:40 288K
CARLISLE VILLAGE.PDF 2023-09-19 12:40 748K
CHARM AND FARMERSTOWN.PDF 2023-09-19 12:40 176K
CHARM.PDF 2023-09-19 12:40 192K
FARMERSTOWN AND CHARM VILLAGE.PDF 2023-09-19 12:40 148K
FARMERSTOWN AND CHARM.PDF 2023-09-19 12:40 343K
FARMERSTOWN VILLAGE.PDF 2023-09-19 12:40 219K
FARMERSTOWN.PDF 2023-09-19 12:40 133K
GERMAN TOWNSHIP.PDF 2023-09-19 12:40 3.1M
GERMAN.PDF 2023-09-19 12:40 1.2M
GLENMONT SPECIAL.PDF 2023-09-19 12:40 1.6M
GLENMONT VILLAGE.PDF 2023-09-19 12:40 1.5M
GLENMONT.PDF 2023-09-19 12:40 215K
HARDY TOWNSHIP.PDF 2023-09-19 12:40 3.2M
HARDY.PDF 2023-09-19 12:40 487K
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:40 302K
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:40 1.0M
HOLMESVILLE.PDF 2023-09-19 12:40 693K
KILLBUCK SPECIAL.PDF 2023-09-19 12:40 1.8M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 3.8M
KILLBUCK VILLAGE.PDF 2023-09-19 12:40 2.7M
KILLBUCK.PDF 2023-09-19 12:40 403K
KNOX TOWNSHIP.PDF 2023-09-19 12:40 2.2M
KNOX.PDF 2023-09-19 12:40 913K
LAKEVILLE VILLAGE.PDF 2023-09-19 12:40 560K
LAKEVILLE.PDF 2023-09-19 12:40 851K
MECHANIC TOWNSHIP AND BLOOMFIELD AND MT UNION.PDF 2023-09-19 12:40 238K
MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 3.5M
MECHANIC.PDF 2023-09-19 12:40 361K
MILLERSBURG OUT LOTS.PDF 2023-09-19 12:40 609K
MILLERSBURG TOWNSHIP.PDF 2023-09-19 12:40 679K
MILLERSBURG VILLAGE.PDF 2023-09-19 12:40 4.4M
MILLERSBURG.PDF 2023-09-19 12:40 4.4M
MONROE TOWNSHIP.PDF 2023-09-19 12:40 1.6M
MONROE.PDF 2023-09-19 12:40 937K
MT HOPE AND BENTON.PDF 2023-09-19 12:40 183K
MT HOPE TOWNSHIP.PDF 2023-09-19 12:40 204K
MT HOPE VILLAGE.PDF 2023-09-19 12:40 809K
MT HOPE.PDF 2023-09-19 12:40 338K
MT UNION AND BLOOMFIELD.PDF 2023-09-19 12:40 309K
NASHVILLE KNOX.PDF 2023-09-19 12:40 152K
NASHVILLE VILLAGE.PDF 2023-09-19 12:40 1.3M
NASHVILLE.PDF 2023-09-19 12:40 669K
NEW CARLISLE.PDF 2023-09-19 12:40 218K
PAINT SPECIAL.PDF 2023-09-19 12:40 848K
PAINT TOWNSHIP.PDF 2023-09-19 12:40 2.3M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 3.3M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 3.3M
RICHLAND.PDF 2023-09-19 12:40 1.2M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:40 3.0M
RIPLEY.PDF 2023-09-19 12:40 1.2M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.6M
SALTCREEK.PDF 2023-09-19 12:40 1.1M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.5M
WALNUTCREEK VILLAGE.PDF 2023-09-19 12:40 435K
WALNUTCREEK.PDF 2023-09-19 12:40 1.1M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 2.5M
WASHINGTON.PDF 2023-09-19 12:40 838K
WINESBURG SPECIAL.PDF 2023-09-19 12:40 572K
WINESBURG VILLAGE.PDF 2023-09-19 12:40 917K
WINESBURG.PDF 2023-09-19 12:40 344K