Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1902
Name Last modified Size Description
Parent Directory -
MILLERSBURG TOWNSHIP.PDF 2023-09-19 12:40 8.1M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 7.9M
GERMAN TOWNSHIP.PDF 2023-09-19 12:40 6.7M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 6.4M
BERLIN TOWNSHIP.PDF 2023-09-19 12:40 6.3M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 5.8M
KNOX TOWNSHIP.PDF 2023-09-19 12:40 5.6M
HARDY TOWNSHIP.PDF 2023-09-19 12:40 5.4M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:40 4.7M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 4.5M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 4.3M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 4.2M
MONROE TOWNSHIP.PDF 2023-09-19 12:40 3.7M
CHATTELS GERMAN TOWNSHIP.PDF 2023-09-19 12:40 3.6M
CHATTELS MILLERSBURG TOWNSHIP.PDF 2023-09-19 12:40 3.2M
PAINT TOWNSHIP.PDF 2023-09-19 12:40 3.1M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.8M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.6M
CHATTELS RIPLEY TOWNSHIP.PDF 2023-09-19 12:40 2.4M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 2.4M
CHATTELS HARDY TOWNSHIP.PDF 2023-09-19 12:40 2.4M
CHATTELS BERLIN TOWNSHIP.PDF 2023-09-19 12:40 2.2M
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:40 2.1M
CHATTELS KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 2.0M
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:40 2.0M
CHATTELS KNOX TOWNSHIP.PDF 2023-09-19 12:40 1.9M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.8M
CHATTELS MONROE TOWNSHIP.PDF 2023-09-19 12:40 1.6M
MILLERSBURG PARKING TAX TOWNSHIP.PDF 2023-09-19 12:40 1.6M
NASHVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.5M
LAKEVILLE SPECIAL SCHOOL DISTRICT WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.4M
WINESBURG TOWNSHIP.PDF 2023-09-19 12:40 1.4M
BIG PRAIRIE SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.4M
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.4M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.1M
MT HOPE TOWNSHIP.PDF 2023-09-19 12:40 1.0M
BENTON TOWNSHIP.PDF 2023-09-19 12:40 964K
CARLISLE TOWNSHIP.PDF 2023-09-19 12:40 805K
GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 792K
CHATTELS WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 714K
CHATTELS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 698K
MT UNION MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 608K
NASHVILLE VILLAGE KNOX TOWNSHIP.PDF 2023-09-19 12:40 582K
GLENMONT SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 547K
GLENMONT VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 488K
REAL ESTATE LAKEVILLE SPECIAL SCHOOL DISTRICT WASHINGTON.PDF 2023-09-19 12:40 448K
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 422K
LAKEVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 364K
FARMERSTOWN GERMAN TOWNSHIP.PDF 2023-09-19 12:40 348K
CHATTELS BIG PRAIRIE SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 329K
CHATTELS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 318K
CHATTELS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 310K
CHARM TOWNSHIP.PDF 2023-09-19 12:40 300K
CHATTELS GLENMONT VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 235K
CHATTELS GLENMONT SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 226K