Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1895
Name Last modified Size Description
Parent Directory -
WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.8M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 7.4M
WALNUT CREEK TOWNSHIP.PDF 2023-09-19 12:39 8.3M
SALT CREEK TOWNSHIP.PDF 2023-09-19 12:39 7.4M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 8.5M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 10M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 7.4M
PICTERIA TOWNSHIP.PDF 2023-09-19 12:39 903K
PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.7M
OUT LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.0M
OUT LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 745K
OUT LOTS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
OUT LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 464K
OUT LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 312K
OUT LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 537K
NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 366K
MT UNION TOWNSHIP.PDF 2023-09-19 12:39 420K
MONROE TOWNSHIP.PDF 2023-09-19 12:39 6.8M
MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 14M
MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.3M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 9.3M
LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
LOTS PICTORIA TOWNSHIP.PDF 2023-09-19 12:39 841K
LOTS OUTSIDE CORPORATION NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 346K
LOTS OUT SIDE CORPORATION KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 390K
LOTS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 439K
LOTS NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 427K
LOTS MT UNION TOWNSHIP.PDF 2023-09-19 12:39 317K
LOTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 7.5M
LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 433K
LOTS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 813K
LOTS FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 342K
LOTS CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 948K
LOTS CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.3M
LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
LAND WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.2M
LAND WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.9M
LAND SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.3M
LAND RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 6.6M
LAND PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 5.2M
LAND PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.3M
LAND MONROE TOWNSHIP.PDF 2023-09-19 12:39 4.0M
LAND MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND KNOX TOWNSHIP.PDF 2023-09-19 12:39 5.0M
LAND KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 5.0M
LAND KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 811K
LAND HARDY TOWNSHIP.PDF 2023-09-19 12:39 5.7M
LAND GERMAN TOWNSHIP.PDF 2023-09-19 12:39 5.1M
LAND BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 384K
KNOX TOWNSHIP.PDF 2023-09-19 12:39 7.2M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 7.9M
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.7M
INDEX.PDF 2023-09-19 12:39 142K
HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.1M
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 782K
HARDY TOWNSHIP.PDF 2023-09-19 12:39 9.1M
GERMAN TOWNSHIP.PDF 2023-09-19 12:39 10M
FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 428K
CHATTLES HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 379K
CHATTELS WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.4M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 5.1M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 3.6M
CHATTELS RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 3.4M
CHATTELS RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:39 2.6M
CHATTELS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 395K
CHATTELS MONROE TOWNSHIP.PDF 2023-09-19 12:39 2.2M
CHATTELS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
CHATTELS MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS KNOX TOWNSHIP.PDF 2023-09-19 12:39 1.8M
CHATTELS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 721K
CHATTELS KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 2.2M
CHATTELS KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 367K
CHATTELS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 362K
CHATTELS HARDY TOWNSHIP.PDF 2023-09-19 12:39 3.0M
CHATTELS GERMAN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
CHATTELS BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.2M
CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 669K
CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 751K
BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.0M
BERLIN TOWNSHIP.PDF 2023-09-19 12:39 7.6M
BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
AUDITORS ASSESSMENTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 341K