Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1895
Name Last modified Size Description
Parent Directory -
AUDITORS ASSESSMENTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 341K
BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.0M
BERLIN TOWNSHIP.PDF 2023-09-19 12:39 7.6M
CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 751K
CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 669K
CHATTELS BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.2M
CHATTELS GERMAN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
CHATTELS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 362K
CHATTELS HARDY TOWNSHIP.PDF 2023-09-19 12:39 3.0M
CHATTELS KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 367K
CHATTELS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 721K
CHATTELS KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 2.2M
CHATTELS KNOX TOWNSHIP.PDF 2023-09-19 12:39 1.8M
CHATTELS MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
CHATTELS MONROE TOWNSHIP.PDF 2023-09-19 12:39 2.2M
CHATTELS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 395K
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:39 2.6M
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 3.4M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 3.6M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 5.1M
CHATTELS WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.4M
CHATTLES HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 379K
FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 428K
HARDY TOWNSHIP.PDF 2023-09-19 12:39 9.1M
GERMAN TOWNSHIP.PDF 2023-09-19 12:39 10M
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 782K
HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.1M
INDEX.PDF 2023-09-19 12:39 142K
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.7M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 7.9M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 384K
KNOX TOWNSHIP.PDF 2023-09-19 12:39 7.2M
LAND BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
LAND GERMAN TOWNSHIP.PDF 2023-09-19 12:39 5.1M
LAND KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 811K
LAND HARDY TOWNSHIP.PDF 2023-09-19 12:39 5.7M
LAND KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 5.0M
LAND KNOX TOWNSHIP.PDF 2023-09-19 12:39 5.0M
LAND MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND MONROE TOWNSHIP.PDF 2023-09-19 12:39 4.0M
LAND PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.3M
LAND PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 5.2M
LAND RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 6.6M
LAND RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.3M
LAND WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.9M
LAND WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.2M
LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
LOTS CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 948K
LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.3M
LOTS FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 342K
LOTS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 813K
LOTS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 433K
LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS MT UNION TOWNSHIP.PDF 2023-09-19 12:39 317K
LOTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 7.5M
LOTS NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 427K
LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 439K
LOTS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS OUT SIDE CORPORATION KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 390K
LOTS OUTSIDE CORPORATION NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 346K
LOTS PICTORIA TOWNSHIP.PDF 2023-09-19 12:39 841K
LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.3M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 9.3M
MONROE TOWNSHIP.PDF 2023-09-19 12:39 6.8M
MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 14M
MT UNION TOWNSHIP.PDF 2023-09-19 12:39 420K
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 366K
NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
OUT LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 537K
NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
OUT LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 464K
OUT LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 312K
OUT LOTS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
OUT LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 745K
OUT LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.0M
PICTERIA TOWNSHIP.PDF 2023-09-19 12:39 903K
PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.7M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 7.4M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 10M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 8.5M
SALT CREEK TOWNSHIP.PDF 2023-09-19 12:39 7.4M
WALNUT CREEK TOWNSHIP.PDF 2023-09-19 12:39 8.3M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 7.4M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.8M
WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M