Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1872
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE.PDF 2023-09-19 12:37 16M
GERMAN TOWNSHIP.PDF 2023-09-19 12:37 13M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:37 12M
HARDY TOWNSHIP.PDF 2023-09-19 12:37 11M
BERLIN TOWNSHIP.PDF 2023-09-19 12:37 11M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:37 11M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:37 11M
PAINT TOWNSHIP.PDF 2023-09-19 12:37 10M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:37 9.9M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:37 9.8M
KNOX TOWNSHIP.PDF 2023-09-19 12:37 9.5M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:37 9.5M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:37 9.2M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:37 9.0M
MONROE TOWNSHIP.PDF 2023-09-19 12:37 8.7M
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:37 3.2M
WINESBURG TOWNSHIP.PDF 2023-09-19 12:37 3.2M
MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:37 2.1M
BENTON TOWNSHIP.PDF 2023-09-19 12:37 2.1M
NASHVILLE TOWNSHIP.PDF 2023-09-19 12:37 1.7M
NAPOLEON TOWNSHIP.PDF 2023-09-19 12:37 1.5M
NEW CARLISLE TOWNSHIP.PDF 2023-09-19 12:37 1.0M
OXFORD TOWNSHIP.PDF 2023-09-19 12:37 1.0M
MOUNT UNION AND MECHANIC TOWNSHIP.PDF 2023-09-19 12:37 506K